Download/Print the Argonia Directory
Name | Address | Phone |
---|---|---|
Ackeret Norma | 607 N Pine Argonia | 6204356221 |
Adams Greg | 101 N Plum Argonia | 6204356931 |
Ag Enterprises | 115 E Oak Argonia | 6204356303 |
Allender Wayne | 1540 W 20 St S Argonia | 6204356424 |
Amann Connie | 178 N Blackstone Rd Argonia | 6204356766 |
Argonia - City Of - City Building | 210 S Main Argonia | 6204356417 |
Argonia - City Of - City Clerk | 210 S Main Argonia | 6204356553 |
Argonia - City Of - Library | 120 W Walnut Argonia | 6204356979 |
Argonia - City Of - Maintenance Dept | 210 S Main Argonia | 6204356442 |
Argonia - City Of - Police Dept | 210 S Main Argonia | 6204356514 |
Argonia - City Of - Swimming Pool | 322 E Garfield Argonia | 6204356520 |
Argonia Cornerstone Church | 103 S Elm Argonia | 6204356267 |
Argonia Housing Authority | 110 W Cherry Argonia | 6204356806 |
Argonia United Methodist Church | 307 N Main Argonia | 6204356431 |
Baker David & Connie | 301 E Oak Argonia | 6204356628 |
Baker Scott & Karen | 413 N Blackstone Rd Argonia | 6204356187 |
Bowersock William | 1125 NE 70 Rd Argonia | 6204356836 |
Bradfield Kenneth | 613 S Bryana Dr Argonia | 6204356654 |
Brown Larry | 201 N Osage Argonia | 6204356802 |
Burger Rodney & Lisa | 1729 W 40 Ave N Argonia | 6204356923 |
Buss Bruce | 628 S Main Argonia | 6204356449 |
Cline Harry | 314 E Walnut Argonia | 6204356726 |
Cole Dale & Jodi | 121 E Walnut Argonia | 6204356145 |
Cole David L | 321 S Main Argonia | 6204356529 |
Coleman Nathan & Emily | 523 E Allen Argonia | 6204356604 |
Coley Virgil F | 521 S Main Argonia | 6204356365 |
Conklin Paul & Pat | 924 S Main Argonia | 6204356961 |
Conway Bank - Argonia Branch | 101 S Main Argonia | 6204356384 |
Cooper Dennis | 110 W Cherry Apt 102 Argonia | 6204356704 |
Curtiss Kathi | 110 W Cherry Apt 106 Argonia | 6204356213 |
Davis Terri | 204 N Adams Milan | 6204356214 |
Delozier Julia | 201 S Argonia St Argonia | 6204356998 |
Dolley Brent & Chris | 615 S Bryana Argonia | 6204356826 |
Dolley Rick | 421 S Plum Argonia | 6204356491 |
Drouhard Dean | 1251 NE 120 Ave Argonia | 6204356807 |
Drouhard Dean - Office | 115 E Oak Argonia | 6204356303 |
Drouhard Leon A | 213 W Vine Argonia | 6204356470 |
Drouhard Shawn | 1663 W 20 St S Argonia | 6204356789 |
Figg Scott & Rita | 637 NE 110 Ave Argonia | 6204356381 |
Fitch Brian | 112 N Plum Argonia | 6204356123 |
Fitch Donna M | 317 W Vine Argonia | 6204356407 |
Fitch Gerald R | 321 W Maple Argonia | 6204356876 |
Friends Church | 202 N Pine Argonia | 6204356622 |
Friendship Meals | 110 W Cherry Argonia | 6204356806 |
Gaddis Pamela | 318 N High Argonia | 6204356263 |
Gallardo Roxy | 302 N Pine Argonia | 6204356131 |
Golden Mary | 221 N Monroe Milan | 6204356154 |
Goodman Jerry | 406 S Main Argonia | 6204356440 |
Gough John G | 221 W Walnut Argonia | 6204356880 |
Grear C D | 122 W Ash Argonia | 6204356446 |
Greenwood Scott | 222 N Blackstone Rd Argonia | 6204356756 |
Harper Dennis Farms | 912 S Morris Rd Milan | 6204356812 |
Harsh Scott | 469 NE 130 Ave Argonia | 6204356503 |
Hartman Matthew | 306 N Eden Rd Argonia | 6204356270 |
Haxton Monte | 1553 W 10 Ave Argonia | 6204356233 |
Hemberger Lawrence M & Joan | 1413 W 20 Ave N Argonia | 6204356590 |
Hemberger Richard | 1220 W 20 Ave N Argonia | 6204356416 |
Holden Bill & Maxine | 189 S Blackstone Rd Argonia | 6204356563 |
Holman Myra | 417 S Plum Argonia | 6204356439 |
Huntley Doug & Pixie | 1186 E Hwy 160 Danville | 6204356758 |
Jenkins Charles A & Mary | 302 W Cherry Argonia | 6204356639 |
Johnson Robert & Kristina | 190 N Springdale Rd Milan | 6204356493 |
Jones Harry & Marilyn | 113 S Osage Argonia | 6204356975 |
Kinney Addie M | 1586 W 20 St S Argonia | 6204356568 |
Kinney Perry Lee | 681 S Blackstone Rd Freeport | 6204356488 |
Kirkwood Thomas | 1746 W 20 St S Argonia | 6204356454 |
Kiser Kim | 1583 W 10 Ave Argonia | 6204356319 |
Kiser Manufacturing | 1663 W 10 Ave Argonia | 6204356981 |
Klausmeyer Jim & Nancy | 1564 W 10 Ave Argonia | 6204356109 |
Kline Brenda | 880 W 10 Ave Milan | 6204356452 |
Koster Roger | 602 S Bryana Argonia | 6204356883 |
Larson Ed | 657 S Milan Rd Milan | 6204356869 |
Lovelace Boyd A | 306 N Pine Argonia | 6204356898 |
Luinstra Wilbur | 110 W Cherry Apt 104 Argonia | 6204356435 |
Marion Carmel & Cub | 203 S Argonia Rd Argonia | 6204356945 |
Martin Sandy A | 515 S Plum Argonia | 6204356674 |
McClaflin Tony & Tonya | 109 W Main Milan | 6204356406 |
McCoy Mark | 725 NE 120 Ave Argonia | 6204356866 |
McCurley Kevin | 1177 NE 60 Rd Argonia | 6204356782 |
McCurley Louis | 207 N Plum Argonia | 6204356722 |
Mcgee Rick & Sandy | 738 S Blackstone Rd Freeport | 6204356194 |
McIntire William | 1399 NE 130 Ave Argonia | 6204356646 |
McNeil Manufacturing | 118 E Garfield Argonia | 6204356908 |
Mock R F | 1391 W 10 Ave Argonia | 6204356903 |
Montez Frank & Virginia | 302 N Elm Argonia | 6204356206 |
Moore Dean | 117 N Argonia St Argonia | 6204356663 |
Morrison Shane & Cary | 1663 W 40 Ave N Argonia | 6204356700 |
Muckenthaler William | 121 N Plum Argonia | 6204356768 |
Nafziger Richard | 720 S Blackstone Rd Freeport | 6204356370 |
Nation Ron | 326 S Sumpter Argonia | 6204356536 |
Norris Michele | 124 W Franklin Milan | 6204356731 |
Olivier Marc & Darla | 1130 E Hwy 160 Danville | 6204356748 |
Ox Bar & Grill | 213 S Main Argonia | 6204356415 |
Parks Gary | 519 S Plum Argonia | 6204356877 |
Paxson Jonnie | 148 N Argonia Rd Argonia | 6204356775 |
Paxson Larry | 110 W Cherry Apt 116 Argonia | 6204356897 |
Pearce Harley H & Carol | 301 S Eden Rd Argonia | 6204356564 |
Phillips Donald G | 210 N High Argonia | 6204356846 |
Plains Church | 102 N Argonia Rd Argonia | 6204356744 |
Pontious Dallas & Sandra | 1289 W 20 St S Milan | 6204356829 |
Pontious Richard (Rick) | 115 N Madison Milan | 6204356844 |
Quick Pick #8 | 509 N Main Argonia | 6204356269 |
Ray Roger | 203 S Madison Milan | 6204356469 |
Reynolds Joyce | 418 W Walnut Argonia | 6204356667 |
Rhea Tony & Anna | 606 N High Argonia | 6204356459 |
Roberts Gaila | 152 N Springdale Rd Milan | 6204356964 |
Roblin Jason | 320 W Garfield Argonia | 6204356271 |
Rutledge Harold S | 347 S Blackstone Rd Argonia | 6204356723 |
Sarah Jane's Salsa | 116 S Main Argonia | 6204356280 |
Schmidt Preston | 201 E Garfield Argonia | 6204356326 |
Schon John | 1717 W 90 St S Argonia | 6204356586 |
Schools - Argonia - District Office | 202 E Allen Argonia | 6204356311 |
Schools - Argonia - Grade School | 202 E Allen Argonia | 6204356716 |
Schools - Argonia - High School | 504 N Pine Argonia | 6204356611 |
Schools - Argonia - Information Tech | 504 N Pine Argonia | 6204356211 |
Schools - Argonia - Lunch Room | 202 E Allen Argonia | 6204356972 |
Schools - Argonia - Bus Barn | 506 N High Argonia | 6204356619 |
Sellers Alan | 563 S Bluff Rd Milan | 6204356681 |
Sevier Scotty | 1286 NE 130 Rd Argonia | 6204356359 |
Shinliver Dennis & Shirley | 221 N Pine Argonia | 6204356420 |
Sinclair Wallace | 296 S Argonia Rd Argonia | 6204356934 |
Small Harold A DDS | 102 N Main Argonia | 6204356367 |
Spencer Harvey | 748 N Blackstone Rd Argonia | 6204356747 |
Stafford Bernard L | 1257B E Hwy 160 Danville | 6204356526 |
Stansbury Clinton E | 315 W Walnut Argonia | 6204356926 |
Stephens Melvin & Joyce | 421 S Main Argonia | 6204356559 |
Stevens Christopher & Kristi | 819 N Blackstone Rd Argonia | 6204356720 |
Strickland Richard E & Bonnie | 220 N Osage Argonia | 6204356606 |
Swingle Ronnie A | 1772 W 20 Ave N Argonia | 6204356874 |
Taton James A | 1252 NE 110 Rd Argonia | 6204356794 |
Taton Olen | 1399 NE 130 Ave Argonia | 6204356421 |
Taton Teresa | 1662 W 20 Ave N Argonia | 6204356741 |
Thompson Joe | 972 W 40 St S Milan | 6204356818 |
Thompson Lesley | 802 S Main Argonia | 6204356136 |
Time & Temperature | Argonia | 6204356000 |
Topinka Cameron | 408 W Garfield Argonia | 6204356820 |
Tracy Gary G | 704 N Monroe Milan | 6204356759 |
Tracy Jeff & Eddie | 1763 W 30 St S Argonia | 6204356489 |
Tracy Mark | 702 S Lucky Ln Argonia | 6204356706 |
Tracy Randy | 328 S Argonia Rd Argonia | 6204356912 |
U S Postal Service | 111 S Main Argonia | 6204356872 |
Wacker Georgia | 1448 W 32 St S Milan | 6204356467 |
Wade Larry & Valerie | 1571 W 20 St S Argonia | 6204356804 |
Warner Daniel & Lesley | 1726 W 10 Ave Argonia | 6204356626 |
Wedman Richard | 1662 W 20 Ave N Argonia | 6204356741 |
Weishaar Dale & Marcia | 1407 W 20 St S Argonia | 6204356125 |
Weiss Rick & Robin | 701 N High Argonia | 6204356251 |
White Leon | 220 W Vine Argonia | 6204356837 |
Wohlgemuth Aubrey | 202 W Garfield Argonia | 6204356100 |
Yipe C L | 102 N Elm Argonia | 6204356368 |
Yutzy Christy | 220 N High Argonia | 6204356597 |
Zion Lutheran Church & Office | 101 E Cherry Argonia | 6204356524 |
Download/Print the Argonia Directory